How do the Secretary of State of Wisconsin candidates compare?
All 6candidates side by side: party, background, and stated priorities. Priorities are the campaigns' own claims — follow each candidate's page for sources.
| Candidate | Party | Occupation | Stated priorities |
|---|---|---|---|
| JoCasta Zamarripa | Democratic | Milwaukee 8th District Alderperson | Affordable childcare · Housing relief · Fully funded public schools |
| Brayden Myer | Republican | Small business owner | Free accessible public records website · Abolish Wisconsin Elections Commission; restore SOS oversight of elections · Hand-counted paper ballots only |
| Nathan Pollnow | Republican | Beef farmer, auctioneer | Public registry of rules, pardons, and enacted laws — searchable and free · School trust funds serving all of Wisconsin · Open records transparency |
| Jay Schroeder | Republican | Real estate and stock investor | Restore SOS control over elections · Paper ballots only; eliminate voting machines · Restrict mail-in voting and drop boxes |
| Cindy Werner | Republican | — | — |
| Pete Karas | Wisconsin Green Party | Retired music venue owner | Ranked choice voting · Public campaign financing · Independent redistricting |
Last updated: