How do the Governor of Wisconsin candidates compare?
All 18candidates side by side: party, background, and stated priorities. Priorities are the campaigns' own claims — follow each candidate's page for sources.
| Candidate | Party | Occupation | Stated priorities |
|---|---|---|---|
| Joel Brennan | Democratic | Former Secretary of the Wisconsin Department of Administration | — |
| David Crowley | Democratic | Milwaukee County Executive | — |
| Francesca Hong | Democratic | State Representative | — |
| Brett Hulsey | Democratic | Small business owner (energy and environmental) | — |
| Tim Jacobson | Democratic | — | — |
| Missy Hughes | Democratic | Former WEDC CEO | — |
| Sara Rodriguez | Democratic | Lieutenant Governor | — |
| Kelda Roys | Democratic | State Senator | Standing up to Trump administration · Economic opportunity for all · Public education |
| Zachary Roper | Democratic | College student | — |
| Ryan Strnad | Democratic | Beer vendor (American Family Field) | — |
| Tom Tiffany | Republican | U.S. Representative (WI-7) | Freeze property taxes · Eliminate Gov. Evers' 400-year revenue increase for schools · Cut regulations |
| Andy Manske | Republican | Medical service tech | Property tax reform for paid-off homeowners · AI to reduce government size · Marijuana legalization |
| Josh Schoemann | Republican | Washington County Executive | — |
| Oliver Carranza | Independent | Student (UW-Madison) | — |
| Crystal Harper | Independent | — | — |
| Mike Kohn | Independent | — | — |
| Korey Streich | Independent | — | — |
| Mandela Barnes | Democratic | Former Lieutenant Governor of Wisconsin | Affordability and cost of living · Expanding BadgerCare · Universal childcare |
Last updated: