Wisconsin 2026
Who's paying to reach you?
Every political ad we've tracked reaching Wisconsin voters — the sponsor, who paid for it, and how much they spent — from the Meta Ad Library, Google's political ads, and broadcast-TV FCC filings.
How to read this — a sponsor name is not an endorsement
Sponsor names come straight from the Meta and Google ad libraries and FCC orders. Attribution to a specific candidate only happens after a human verifies the source — treat the sponsor as reported by the platform, not as our claim about who it really backs.
Browse every ad
The full record — search, filter, and sort every tracked ad by spend, sponsor, or platform.
Showing 150 of 2,000 tracked ads — refine your search to see more
| Attribution | Ad | |||
|---|---|---|---|---|
| Right Direction Wisconsin PAC | TV | $589,400 | Unverified | |
| Oracle | TV | $489,250 | tom-tiffany | |
| Restoration of America PAC | TV | $459,400 | Unverified | |
| Restoration of America PAC (163888) | TV | $435,450 | Unverified | |
| 314 Action Fund | TV | $362,200 | Unverified | |
| Restoration of America PAC | TV | $352,150 | Unverified | |
| Congressional Leadership Fund | TV | $333,200 | Unverified | |
| Congressional Leadership Fund | TV | $333,200 | Unverified | |
| Congressional Leadership Fund | TV | $332,450 | Unverified | |
| Congressional Leadership Fund | TV | $332,450 | Unverified | |
| Congressional Leadership Fund | TV | $322,850 | Unverified | |
| Right Direction Wisconsin PAC | TV | $293,150 | Unverified | |
| Jim Croft for Wisconsin | TV | $273,900 | jim-croft | |
| Jim Croft for Wisconsin | TV | $273,900 | jim-croft | |
| Issue/Protect Our Wisconsin | TV | $262,150 | Unverified | |
| Crowley/Democrat/Governor | TV | $261,000 | Unverified | |
| CLF | TV | $251,300 | Unverified | |
| CLF | TV | $246,600 | Unverified | |
| Protecting Our Wisconsin | TV | $238,100 | Unverified | |
| Congressional Leadership Fund | TV | $237,960 | Unverified | |
| Tiffany for Wisconsin | TV | $236,500 | tom-tiffany | |
| Congressional Leadership Fund | TV | $223,045 | Unverified | |
| Congressional Leadership Fund | TV | $223,005 | Unverified | |
| CLF | TV | $222,100 | Unverified | |
| Restoration of America PAC | TV | $207,350 | Unverified | |
| Right Direction Wisconsin PAC | Google · inactive | $175,000–$200,000 | Unverified | View ↗ |
| New Wisconsin Majority | TV | $197,350 | Unverified | |
| House Majority PAC | TV | $190,250 | Unverified | |
| Right Direction Wisconsin PAC | TV | $189,400 | Unverified | |
| House Majority PAC | TV | $189,000 | Unverified | |
| House Majority PAC | TV | $189,000 | Unverified | |
| House Majority PAC | TV | $189,000 | Unverified | |
| Tiffany for Wisconsin | TV | $188,000 | tom-tiffany | |
| House Majority PAC | TV | $187,750 | Unverified | |
| Tiffany/Republican/Governor | TV | $183,480 | Unverified | |
| Oracle NM | TV | $182,400 | Unverified | |
| Crowley/D/Governor | TV | $182,250 | Unverified | |
| Oracle NM | TV | $180,800 | Unverified | |
| Protect Our Wisconsin | TV | $174,965 | Unverified | |
| Issue/Congressional Leadership Fund | TV | $157,500 | Unverified | |
| Right Direction Wisconsin PAC | TV | $153,750 | david-crowley | |
| Jung/Democrat/State Senate | TV | $153,240 | Unverified | |
| New Wisconsin Majority | TV | $150,300 | Unverified | |
| Crowley for Wisconsin | Google · inactive | $125,000–$150,000 | david-crowley | View ↗ |
| New Wisconsin Majority | TV | $148,650 | Unverified | |
| Crowley for Wisconsin | TV | $148,350 | Unverified | |
| Oracle | TV | $147,750 | tom-tiffany | |
| Protect Our Wisconsin | TV | $143,300 | Unverified | |
| Steil/R/Congress | TV | $142,530 | Unverified | |
| Restoration of America PAC (163888) | TV | $140,400 | Unverified | |
| Crowley for Wisconsin | TV | $140,100 | Unverified | |
| Tom Tiffany for WI Governor-R (167513) | TV | $139,725 | Unverified | |
| Taxpayers for Marklein | TV | $136,020 | Unverified | |
| Restoration of America PAC (163888) | TV | $135,450 | Unverified | |
| Issue/House Majority PAC | TV | $134,550 | Unverified | |
| Tiffany/R/Governor | TV | $134,540 | Unverified | |
| Croft/Republican/State Senate | TV | $133,900 | Unverified | |
| Right Direction Wisconsin PAC | TV | $133,700 | david-crowley | |
| DCCC/ Mitchell Berman for Congress | TV | $130,550 | Unverified | |
| Marklein, Howard/R/ WI Senate | TV | $130,100 | Unverified | |
| Tiffany for Wisconsin | TV | $129,275 | tom-tiffany | |
| Tiffany for Wisconsin | TV | $129,075 | tom-tiffany | |
| Tiffany/R/Governor | TV | $127,810 | tom-tiffany | |
| Crowley for Wisconsin | TV | $127,150 | Unverified | |
| Daga Peoples Lawyer Project | TV | $126,000 | Unverified | |
| Protect Our Wisconsin | TV | $125,200 | Unverified | |
| Right Direction Wisconsin PAC | Google · inactive | $100,000–$125,000 | Unverified | View ↗ |
| Tiffany for Wisconsin | Google · inactive | $100,000–$125,000 | tom-tiffany | View ↗ |
| Tiffany for Wisconsin | Google · inactive | $100,000–$125,000 | tom-tiffany | View ↗ |
| Protecting Our Wisconsin | TV | $124,550 | tom-tiffany | |
| Friends of Trevor Jung | TV | $123,500 | Unverified | |
| Friends of Trevor Jung & ADCC/Friends of Ben Brist | TV | $123,500 | Unverified | |
| Friends of Trevor Jung | TV | $123,500 | Unverified | |
| Crowley/D/Governor | TV | $123,250 | Unverified | |
| Protecting Our Wisconsin | TV | $122,450 | tom-tiffany | |
| Issue/Right Direction WI PAC | TV | $122,400 | Unverified | |
| Tiffany/R/Governor | TV | $121,340 | tom-tiffany | |
| DAGA People's Lawyer Project | TV | $118,770 | Unverified | |
| Issue/Oracle Corporation | TV | $118,600 | Unverified | |
| Protect Our Wisconsin | TV | $118,360 | Unverified | |
| Protecting Our Wisconsin | TV | $118,250 | tom-tiffany | |
| Protecting Our Wisconsin | TV | $118,250 | Unverified | |
| Taxpayers for Marklein | TV | $117,475 | Unverified | |
| Restoration of America PAC | TV | $116,600 | Unverified | |
| Restoration of America PAC | TV | $116,600 | Unverified | |
| Restoration of America PAC | TV | $116,600 | Unverified | |
| Oracle | TV | $115,700 | Unverified | |
| Friends of Trevor Jung | TV | $114,800 | Unverified | |
| Friends of Trevor Jung & ADCC/Friends of Ben Brist | TV | $114,800 | Unverified | |
| Friends of Trevor Jung | TV | $114,800 | Unverified | |
| Jung/Democrat/State Senate | TV | $114,330 | Unverified | |
| ADCC/Brist/Jung | TV | $114,240 | Unverified | |
| Issue/Right Direction WI PAC | TV | $112,850 | Unverified | |
| Protect Our Wisconsin | TV | $112,320 | Unverified | |
| Crowley for Wisconsin | TV | $110,350 | Unverified | |
| Jung/Democrat/State Senate | TV | $108,030 | Unverified | |
| Friends of Trevor Jung | TV | $108,000 | Unverified | |
| Poli/D Crowley/D/GOV/WI | TV | $107,750 | Unverified | |
| Poli/D Crowley/D/GOV/WI | TV | $107,750 | Unverified | |
| Jung/D/State Senate | TV | $107,250 | Unverified | |
| Oracle | TV | $106,650 | Unverified | |
| Poli/J Croft/R/SSN/WI | TV | $105,700 | Unverified | |
| Friends of Jenna S Jacobson | TV | $104,850 | Unverified | |
| Kaul/D/Attorney General | TV | $104,350 | Unverified | |
| Tiffany/R/Governor | TV | $103,860 | tom-tiffany | |
| Tiffany/R/Governor | TV | $103,610 | tom-tiffany | |
| Tiffany/R/Governor | TV | $102,940 | Unverified | |
| Jung/D/State Senate | TV | $102,250 | Unverified | |
| Restoration of America PAC | TV | $102,150 | Unverified | |
| Restoration of America PAC | TV | $102,150 | Unverified | |
| Croft/Republican/State Senate | TV | $101,355 | Unverified | |
| Jung/D/State Senate | TV | $100,650 | Unverified | |
| Crowley for Wisconsin | TV | $100,000 | david-crowley | |
| Jung/D/State Senate | TV | $99,850 | Unverified | |
| Friends of Trevor Jung & ADCC/Friends of Ben Brist | TV | $99,550 | Unverified | |
| Steil/Republican/Congress | TV | $98,620 | Unverified | |
| Steil/Republican/Congress | TV | $98,620 | Unverified | |
| Issue/Restoration of America | TV | $98,600 | Unverified | |
| Issue/Restoration of America | TV | $98,600 | Unverified | |
| Issue/Restoration of America | TV | $98,100 | Unverified | |
| Steil/Republican/Congress | TV | $97,370 | Unverified | |
| Crowley, David/D/WI Governor | TV | $96,700 | Unverified | |
| Friends of Trevor Jung & ADCC/Friends of Ben Brist | TV | $96,650 | Unverified | |
| Issue/Right Direction WI PAC | TV | $96,400 | Unverified | |
| ADCC/Bukiewicz&Brist/D/State Assembly | TV | $96,350 | Unverified | |
| Fairshake | TV | $95,800 | Unverified | |
| Fairshake | TV | $95,800 | Unverified | |
| Friends of Trevor Jung | TV | $95,650 | Unverified | |
| Friends of Trevor Jung | TV | $95,650 | Unverified | |
| New Wisconsin Majority | TV | $95,405 | Unverified | |
| Tony Wied for Congress | TV | $95,000 | Unverified | |
| Tiffany for Wisconsin | TV | $94,900 | Unverified | |
| Protecting Our Wisconsin | TV | $94,450 | Unverified | |
| Friends of Trevor Jung | TV | $94,200 | Unverified | |
| Issue/Right Direction WI PAC | TV | $94,100 | Unverified | |
| Tiffany/Republican/Governor | TV | $93,870 | tom-tiffany | |
| ADCC/Bukiewicz & Brist | TV | $91,300 | Unverified | |
| ADCC/Bukiewicz & Brist | TV | $91,300 | Unverified | |
| Michigan Victory Fund | Google · inactive | $80,000–$90,000 | Unverified | View ↗ |
| Tiffany for Wisconsin | Google · inactive | $80,000–$90,000 | tom-tiffany | View ↗ |
| PROSPERITY WISCONSIN INC | Google · inactive | $80,000–$90,000 | Unverified | View ↗ |
| Protecting Our Wisconsin | TV | $89,750 | Unverified | |
| Jim Croft for Wisconsin | TV | $88,850 | Unverified | |
| Oracle | TV | $88,000 | Unverified | |
| Crowley for Wisconsin | TV | $87,250 | david-crowley | |
| Issue/Right Direction WI PAC | TV | $86,650 | Unverified | |
| Protecting Our Wisconsin | TV | $86,450 | Unverified | |
| Tiffany for Wisconsin | TV | $85,875 | tom-tiffany | |
| New Wisconsin Majority | TV | $84,230 | Unverified | |
| WIRACC/Donovan | TV | $84,200 | Unverified |
Sources: Meta Ad Library + Google political ads (BigQuery) + FCC broadcast political files, Wisconsin, political & issue ads. Updated daily.