Wisconsin 2026
Who's paying to reach you?
Every political ad we've tracked reaching Wisconsin voters — the sponsor, who paid for it, and how much they spent — from the Meta Ad Library, Google's political ads, and broadcast-TV FCC filings.
How to read this — a sponsor name is not an endorsement
Sponsor names come straight from the Meta and Google ad libraries and FCC orders. Attribution to a specific candidate only happens after a human verifies the source — treat the sponsor as reported by the platform, not as our claim about who it really backs.
Browse every ad
The full record — search, filter, and sort every tracked ad by spend, sponsor, or platform.
Showing 150 of 2,000 tracked ads — refine your search to see more
| Attribution | Ad | |||
|---|---|---|---|---|
| Restoration of America PAC (163888) | TV | $235,320 | Unverified | |
| Friends of Trevor Jung | TV | $224,600 | Unverified | |
| Friends of Trevor Jung | TV | $215,900 | Unverified | |
| Alliance For Economic Freedom | TV | $199,400 | Unverified | |
| Jung/D/State Senate | TV | $197,250 | Unverified | |
| Jung/D/State Senate | TV | $194,850 | Unverified | |
| Right Direction Wisconsin PAC | TV | $177,150 | Unverified | |
| Protect Our Wisconsin | TV | $166,920 | Unverified | |
| Protect Our Wisconsin | TV | $158,500 | Unverified | |
| Jung/D/State Senate | TV | $156,250 | Unverified | |
| New Wisconsin Majority | TV | $154,650 | Unverified | |
| Protecting Our Wisconsin | TV | $154,000 | Unverified | |
| Protecting Our Wisconsin | TV | $153,500 | Unverified | |
| New Wisconsin Majority | TV | $153,250 | Unverified | |
| New Wisconsin Majority | TV | $152,750 | Unverified | |
| Believe in Wisconsin | TV | $151,245 | Unverified | |
| New Wisconsin Majority | TV | $150,700 | Unverified | |
| Tiffany for Wisconsin | Google · inactive | $125,000–$150,000 | Unverified | View ↗ |
| Protecting Our Wisconsin | TV | $145,200 | Unverified | |
| Jung/D/State Senate | TV | $144,650 | Unverified | |
| Protect Our Wisconsin | TV | $144,500 | Unverified | |
| Protect Our Wisconsin | TV | $141,840 | Unverified | |
| POL/Restoration of America PAC | TV | $140,125 | Unverified | |
| Friends of Trevor Jung | TV | $139,650 | Unverified | |
| Protect Our Wisconsin | TV | $137,300 | Unverified | |
| Protect Our Wisconsin | TV | $136,575 | Unverified | |
| Steil/Republican/Congress | TV | $133,785 | Unverified | |
| Protect Our Wisconsin (169778) | TV | $133,665 | Unverified | |
| Wisconsin Future Rising | TV | $132,760 | Unverified | |
| Friends of Trevor Jung | TV | $129,600 | Unverified | |
| Tiffany for Wisconsin | Google · inactive | $100,000–$125,000 | Unverified | View ↗ |
| Wisconsin Future Rising | TV | $122,400 | Unverified | |
| Protect Our Wisconsin | TV | $121,925 | Unverified | |
| Protect Our Wisconsin | TV | $119,750 | Unverified | |
| Right Direction Wisconsin PAC | TV | $114,480 | Unverified | |
| Crowley/D/Governor | TV | $112,850 | Unverified | |
| Believe in Wisconsin | TV | $111,780 | Unverified | |
| Issue/DAGA People's Lawyer Project | TV | $108,450 | Unverified | |
| Issue/DAGA People's Lawyer Project | TV | $108,450 | Unverified | |
| DAGA People's Lawyer Project | TV | $107,250 | Unverified | |
| DAGA People's Lawyer Project | TV | $107,250 | Unverified | |
| Protect Our Wisconsin | TV | $106,250 | Unverified | |
| POL/Right Direction WI PAC | TV | $103,575 | Unverified | |
| Restoration of America PAC | TV | $101,125 | Unverified | |
| Protect Our Wisconsin | TV | $101,025 | Unverified | |
| Jung/D/State Senate | TV | $100,650 | Unverified | |
| Friends of Trevor Jung | TV | $96,400 | Unverified | |
| Friends of Trevor Jung | TV | $95,200 | Unverified | |
| Restoration of America PAC | TV | $93,450 | Unverified | |
| Jung/D/State Senate | TV | $93,200 | Unverified | |
| Choose Freedom Inc. | TV | $92,825 | Unverified | |
| AMERICAN ACTION NETWORK INC | Google · inactive | $80,000–$90,000 | Unverified | View ↗ |
| Choose Freedom | Google · inactive | $80,000–$90,000 | Unverified | View ↗ |
| Jung/D/State Senate | TV | $89,200 | Unverified | |
| Choose Freedom Inc. | TV | $89,025 | Unverified | |
| DAGA People's Lawyer Project | TV | $88,770 | Unverified | |
| DAGA People's Lawyer Project | TV | $88,770 | Unverified | |
| Jung/D/State Senate | TV | $88,500 | Unverified | |
| Protecting Our Wisconsin | TV | $88,100 | Unverified | |
| Restoration of America PAC | TV | $85,750 | Unverified | |
| Restoration of America PAC | TV | $85,750 | Unverified | |
| Issue/Right Direction WI PAC | TV | $83,650 | Unverified | |
| Protecting Our Wisconsin | TV | $83,600 | Unverified | |
| Tiffany for Wisconsin | TV | $83,300 | Unverified | |
| Protect our Wisconsin | TV | $82,150 | Unverified | |
| Protect our Wisconsin | TV | $82,070 | Unverified | |
| Choose Freedom Inc. | TV | $81,050 | Unverified | |
| Choose Freedom Inc | TV | $80,765 | Unverified | |
| Tiffany for Wisconsin | Google · inactive | $70,000–$80,000 | Unverified | View ↗ |
| Crowley for Wisconsin | Google · inactive | $70,000–$80,000 | Unverified | View ↗ |
| Crowley for Wisconsin | Google · inactive | $70,000–$80,000 | Unverified | View ↗ |
| Tiffany for Wisconsin | Google · inactive | $70,000–$80,000 | Unverified | View ↗ |
| Choose Freedom Inc | TV | $79,875 | Unverified | |
| Friends of Trevor Jung | TV | $79,250 | Unverified | |
| Issue/Protect Our Wisconsin | TV | $77,350 | Unverified | |
| Choose Freedom Inc. | TV | $77,250 | Unverified | |
| Tiffany for Wisconsin | TV | $77,050 | Unverified | |
| Poli/T Jung/D/SSN/WI | TV | $77,000 | Unverified | |
| Tiffany for Wisconsin | TV | $75,050 | Unverified | |
| Protect our Wisconsin | TV | $73,220 | Unverified | |
| Issue/Protect Our Wisconsin | TV | $73,100 | Unverified | |
| Issue/Protect Our Wisconsin | TV | $73,100 | Unverified | |
| Restoration of America PAC | TV | $72,400 | Unverified | |
| Restoration of America PAC | TV | $72,400 | Unverified | |
| Restoration of America PAC (163888) | TV | $71,615 | Unverified | |
| Restoration of America PAC (163888) | TV | $71,550 | Unverified | |
| Tiffany/R/Governor | TV | $70,910 | Unverified | |
| Tiffany for Wisconsin | Google · inactive | $60,000–$70,000 | Unverified | View ↗ |
| Choose Freedom | Google · inactive | $60,000–$70,000 | Unverified | View ↗ |
| Tiffany for Wisconsin | Google · inactive | $60,000–$70,000 | Unverified | View ↗ |
| Tiffany for Wisconsin | TV | $69,700 | Unverified | |
| Wisconsin Future Rising | TV | $69,450 | Unverified | |
| Crowley for Wisconsin | TV | $69,300 | Unverified | |
| Tiffany/R/Governor | TV | $69,260 | Unverified | |
| WIRACC/Donovan/R/State Assembly | TV | $68,660 | Unverified | |
| Tiffany/R/Governor | TV | $68,060 | Unverified | |
| Restoration of America PAC | TV | $67,800 | Unverified | |
| Wisconsin Future is Rising | TV | $67,570 | Unverified | |
| Restoration of America PAC | TV | $67,400 | Unverified | |
| Restoration of America PAC | TV | $67,400 | Unverified | |
| Protect our Wisconsin | TV | $66,700 | Unverified | |
| Restoration of America PAC (163888) | TV | $65,880 | Unverified | |
| Poli/T Jung/D/SSN/WI | TV | $65,300 | Unverified | |
| Poli/T Jung/D/SSN/WI | TV | $65,300 | Unverified | |
| Steil/Republican/Congress | TV | $65,160 | Unverified | |
| Right Direction Wisconsin PAC | TV | $64,600 | Unverified | |
| Tiffany for Wisconsin | TV | $64,375 | Unverified | |
| Restoration of America PAC (163888) | TV | $63,900 | Unverified | |
| Steil/Republican/Congress | TV | $63,860 | Unverified | |
| Restoration of America PAC | TV | $63,400 | Unverified | |
| Wisconsin Future Rising | TV | $63,050 | Unverified | |
| Issue/Protect Our Wisconsin | TV | $61,750 | Unverified | |
| Restoration of America PAC | TV | $60,600 | Unverified | |
| Restoration of America PAC | TV | $60,100 | Unverified | |
| WISCONSIN IDEAS PROJECT | Google · inactive | $50,000–$60,000 | Unverified | View ↗ |
| Restoration of America Pac | Google · inactive | $50,000–$60,000 | Unverified | View ↗ |
| Believe in Wisconsin | Google · inactive | $50,000–$60,000 | Unverified | View ↗ |
| Restoration of America PAC (163888) | TV | $59,400 | Unverified | |
| Restoration of America PAC (163888) | TV | $59,400 | Unverified | |
| Issue/Protect Our Wisconsin | TV | $57,750 | Unverified | |
| Steil/Republican/Congress | TV | $57,480 | Unverified | |
| Choose Freedom Inc | TV | $56,970 | Unverified | |
| Tiffany/R/Governor | TV | $56,485 | Unverified | |
| Impossible Until It's Done | TV | $56,350 | Unverified | |
| Issue/Restoration of America | TV | $56,275 | Unverified | |
| Choose Freedom Inc | TV | $56,080 | Unverified | |
| Puff Cannabis Company | TV | $56,000 | Unverified | |
| Impossible Until It's Done | TV | $55,650 | Unverified | |
| Poli/T Jung/D/SSN/WI | TV | $54,650 | Unverified | |
| WIRACC/Donovan | TV | $54,330 | Unverified | |
| Steil/Republican/Congress | TV | $54,120 | Unverified | |
| Poli/T Jung/D/SSN/WI | TV | $54,050 | Unverified | |
| Wisconsin Future Rising | TV | $53,200 | Unverified | |
| Wisconsin Future Rising | TV | $52,020 | Unverified | |
| Impossible Until It's Done | TV | $51,900 | Unverified | |
| Tiffany for Wisconsin | Google · inactive | $45,000–$50,000 | Unverified | View ↗ |
| Cooke for Congress | Google · inactive | $45,000–$50,000 | Unverified | View ↗ |
| WISCONSIN FUTURE RISING, INC. | Google · inactive | $45,000–$50,000 | Unverified | View ↗ |
| PRO-CHOICE MAJORITY ACTION | Google · inactive | $45,000–$50,000 | Unverified | View ↗ |
| WIRACC/ Bob Donovan | TV | $49,800 | Unverified | |
| Issue/Restoration of America | TV | $49,600 | Unverified | |
| New Wisconsin Majority | TV | $49,060 | Unverified | |
| Restoration of America PAC | TV | $49,000 | Unverified | |
| Restoration of America PAC | TV | $49,000 | Unverified | |
| Friends of Trevor Jung | TV | $48,900 | Unverified | |
| Issue/Restoration of America | TV | $47,975 | Unverified | |
| Restoration of America PAC | TV | $47,600 | Unverified | |
| New Wisconsin Majority | TV | $47,060 | Unverified | |
| New Wisconsin Majority | TV | $46,240 | Unverified | |
| Restoration of America PAC | TV | $46,100 | Unverified |
Sources: Meta Ad Library + Google political ads (BigQuery) + FCC broadcast political files, Wisconsin, political & issue ads. Updated daily.